H64H Power Station Check Valve produced and sold by Woci Valve Group is also called special valve for power station. It is mainly applied to the pipeline of various systems in thermal power stations to prevent the reverse flow of the medium, the reversal of the pump and its driving motor, and the discharge of the medium in the container.Power station check valves can also be used to supply a line in which the pressure may rise above the main system pressure to the auxiliary system.Applicable medium: water, steam and other non-corrosive media.Compared with other valve products, power station valves are characterized by high temperature and high pressure, self-sealing design, the higher the pressure, the more reliable the sealing.Due to the special performance, technical characteristics and working conditions, the product has also formed the characteristics that other products cannot replace.The end connection of power station globe valve is mostly welded structure.
H64H Power Station Check Valve structural characteristics
1, high-pressure check valve chamber using self-tight pressure seal structure, the higher the media pressure, the better sealing performance.
2, the valve disc, seat sealing surface made of cobalt-based hardfacing welding, wear-resistant, high temperature, anti-abrasion performance, long service life.
3, both ends of the branch pipe butt welding connection, welding groove can be produced according to the standard or user requirements, to adapt to different takeover requirements.
H64H Power Station Check Valve main dimensions
H64Y-1500Lb
Specification DN in | d | L | H | Weight (mm) |
mm | ||||
2 | 56 | 254 | 282 | 57 |
3 | 64 | 305 | 325 | 57 |
4 | 84 | 406 | 350 | 80 |
5 | 100 | 483 | 425 | 115 |
6 | 126 | 559 | 400 | 180 |
8 | 158 | 711 | 490 | 270 |
10 | 200 | 864 | 540 | 430 |
12 | 250 | 991 | 650 | 630 |
14 | 280 | 1067 | 710 | 1400 |
H64Y-2000Lb
Specification DN in | d | L | H | Weight (mm) |
mm | ||||
2 | 50 | 330 | 240 | 40 |
3 | 60 | 368 | 305 | 60 |
4 | 80 | 457 | 315 | 95 |
5 | 96 | 533 | 409 | 170 |
6 | 118 | 610 | 465 | 186 |
8 | 147 | 762 | 528 | 415 |
10 | 180 | 914 | 613 | 658 |
12 | 222 | 1041 | 680 | 1200 |
14 | 254 | 1118 | 745 | 1638 |
H64Y-2500Lb
Specification DN in | d | L | H | Weight (mm) |
mm | ||||
3 | 54 | 368 | 297 | 44 |
4 | 70 | 457 | 385 | 110 |
5 | 86 | 533 | 410 | 130 |
6 | 104 | 610 | 455 | 192 |
8 | 130 | 762 | 557 | 466 |
10 | 162 | 914 | 615 | 730 |
12 | 210 | 1041 | 715 | 1120 |
14 | 234 | 1118 | 790 | 1495 |
16 | 264 | 1245 | 815 | 1950 |
18 | 304 | 1397 | 815 | 2400 |
- Prev:SD61Y
- Next:H62Y High Pressure Butt

